NOTE: I should clarify that I recently found out that Silkworm pupae has at least 55.3% crude protein which roughly about the same as 9.6% as the collected table below (crude protein = true protein aka organic nitrogent x 6.25 which assumed protein has 16% nitrogen). I do not know all the protein percentage in the table below is crude or true protein but looks like most of them are true protein or at least calculated based on the moist insect mass not as dried mass. If calculate as dried mass, crickets should have approx. 64% crude protein based on this article:
http://www.nagonline.net/Technical%20Papers/NAGFS00397Insects-JONIFEB24,2002MODIFIED.pdf
Fat ( % ) | Protein ( % ) | Calcium (ppm) | Calcium (mg/100g) | Phosporous (ppm) | Iron (mg/100g) | Vitamin C (mg/kg) | Moisture ( % ) | Fiber ( % ) | Ash ( % ) | Carbohydrates ( % ) | |
Crickets (Acheta domesticus) | 6 | 21 | 345 | 21.53 | 4328 | 9.5 | 105.9 | 71.96 | 1.29 - 3.2 | 1.52 - 2.17 | 3.06 |
Mealworm (Tenibrio molitor) | 13.64 | 18.65 - 21 | 133 | 3.28 | 3345 | N/A | 38.1 | 58.74 - 62.89 | 2 | 1.2 | 3.62 - 4.00 |
Superworm (Zophoba morio) | 14.19 - 17.9 | 18.92 | 124 - 173 | 10.8 | 2320 | N/A | 9.8 | 58.91 - 61.92 | 2.6 | 1.29 | 5.81 |
Phoenix worm (Hermetia illucens linnaeus) | 9.4 | 17.3 | 8155 | N/A | 5355 | N/A | N/A | N/A | N/A | N/A | 5.81 |
Roach (B. Laterallis) | 5.13 | 36.5 | N/A | N/A | N/A | N/A | N/A | 63.63 | 1.19 | N/A | N/A |
Wax worm larva (Galleria mellonella) | 20.12 - 22.19 | 15.7 | 283 | 13.14 | 2161 | N/A | 23.6 | 61.73 | 1.6 - 7.69 | 1.02 | 2.54 |
Fly larva | 5.96 | 15.32 | N/A | N/A | N/A | N/A | N/A | 69.02 | 2.7 | 1.24 | 8.46 |
Silkworm pupae | 5.6 | 9.6 | N/A | 41.7 | N/A | 1.8 | N/A | 75 | N/A | 7 | 2.3 |
Earthworm (Dendrabaena veneta) | 2 | 10 | N/A | N/A | N/A | N/A | N/A | 85 | N/A | 1 | N/A |
Giant Water Beetle | 8.3 | 19.8 | N/A | 43.5 | N/A | 13.6 | N/A | N/A | N/A | N/A | 2.1 |
Red Ant | 3.5 | 13.9 | N/A | 47.8 | N/A | 5.7 | N/A | N/A | N/A | N/A | 2.9 |
Small Grasshopper | 6.1 | 20.6 | N/A | 35.2 | N/A | 5 | N/A | N/A | N/A | N/A | 3.9 |
Large Grasshopper | 3.3 | 14.3 - 26.8 | N/A | 27.5 | N/A | 3 | N/A | N/A | 2.4 | 1.2 | 2.2 |
Termite | N/A | 14.2 | N/A | N/A | N/A | 35.5 | N/A | N/A | N/A | N/A | N/A |
Beef (lean ground) | 16 - 25 | 27.4 | N/A | N/A | N/A | 3.5 | N/A | N/A | N/A | N/A | 0 |
No comments:
Post a Comment